SMMMS Extremity Disposable Custom Surgical Packs Reinforced 20g - 60g
Product Details:
Place of Origin: | CHINA |
Brand Name: | Delta-Medi |
Certification: | ISO CE EN |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 sets |
---|---|
Price: | Negotiate |
Packaging Details: | 1PC/Blister Bag,20-50Pcs/Carton 50X40X40cm |
Delivery Time: | 10-20days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000 sets per week |
Detail Information |
|||
Material: | SP/SMS/SMMS/SMMMS | Size: | As Requested,customized Procedure |
---|---|---|---|
Weight: | 20g - 60g, As Requested,customized Procedure | Reinforced: | Standardized Absorbent Reinforcement Material In Critical Zones |
Instrument Classification: | II | Feature: | Water Impermeable,soft,comfortable,absorbent. Low Linting |
Application: | Extremity Surgey, Hospital, Clinik | Sewing: | Ultrasonic Seam, Stitching Thread |
High Light: | Extremity Disposable Custom Surgical Packs,Reinforced 60g Custom Surgical Packs,SMMMS Sterile Surgical Packs |
Product Description
Reinforced SBPP+PE / SMS / SMMS / SMMMS / SMF 20g - 60g Disposable Surgical Extremity Pack
Tech Standard & Application
The Premium Material
The basic non-woven polypropylene SMS/SMMS-Pleasantly soft
and extremely absorbent.
SBPP+PE film
Absorbent and impermeable 2-layer material.
Two layer laminate, upper layer is made of absorbent polypropylene 30g/m2,
bottom layer is polyethylene foil 35 µm.
SMS
SMS microfibre Hydrophobic 100 % polypropylene non-woven textile
Spunbond-meltblown-spunbond. Resistant and drapable,
it ensures a complete barrier to fluid and bacterial pene- tration
thanks to its three layer structure.
SMMS
Laminated non-woven fabric,combination of spunbond 'S' and double
meltbrown 'M' and spunbond 'S' polypropylene. Barrier qualities
that are used to prevent liquid,alcohol,blood and possibly antistatic,
hydrostatic Resistance to liquid penetration etc.
Multiple Layer
2 ply material combination; absorbent and impervious to bacteria and fluids.
3-ply material combination; extremly high absorbent capacity and highly tear
resistant, impervious to bacteria and fluids.
Extremity Pack 1 | ![]() |
||
Description | Size | Qty | |
Cellulose Towel | 18x25cm | 2 | |
Table Cover | 140x190cm, 65x190cm absorbent | 1 | |
Adhesive OP-towel | 75 x 75 cm, plastic | 1 | |
OP-Tape | 9x49cm | 1 | |
Extremity Drape | 200x300cm | 1 | |
Table Cover | 140x190cm, 65x190cm absorbent | 1 |
Extremity Pack 2 | ![]() |
||
Description | Size | Qty | |
Mayo Stand Cover | 79x145cm, abs. 65x85cm | 1 | |
Cellulose Towel | 18x25cm | 2 | |
Table Cover | 140x190cm, 65x190cm absorbent | 1 | |
Adhesive OP-towel | 75 x 75 cm, plastic | 1 | |
OP-Tape | 9x49cm | 1 | |
Extremity Drape | 200x300cm | 1 | |
Table Cover | 140x190cm, 65x190cm absorbent |
1 |
Extremity Pack 3 | ![]() |
||
Description | Size | Qty | |
Extremity Drape | 200x300 cm, ap. 7 cm elastic | 1 | |
Reinforced Table Cover | 150x190cm, abs. 75x190cm | 1 |
Extremity Pack 4 | ![]() |
||
Description | Size | Qty | |
OP-Tape | 9x49cm | 1 | |
Extremity Drape | 230x315 cm, ap. 7cm elastic | 1 | |
Reinforced Table Cover | 150x190cm, abs. 75x190cm | 1 |
Extremity Pack 5 | ![]() |
||
Description | Size | Qty | |
Table Cover | 150x190 cm, abs. 75x190 cm | 1 | |
Extremity Drape | 200x300 cm, ap. 7 cm elastic | 1 | |
Reinforced Table Cover | 150x190cm, abs. 75x190cm | 1 |
Extremity Pack 6 | ![]() |
||
Description | Size | Qty | |
Table Cover | 150x190 cm, abs. 75x190 cm | 1 | |
OP-Tape | 9x49cm | 2 | |
Extremity Drape | 250x315 cm, ap. 7 cm elastic | 1 | |
Reinforced Table Cover | 150x190cm, abs. 75x190cm | 1 |
Extremity Pack 7 | ![]() |
||
Description | Size | Qty | |
Cellulose Towel | 18x25cm | 4 | |
Table Cover | 150x190 cm, abs. 75x190 cm | 1 | |
OP-Tape | 9x49cm | 2 | |
Extremity Drape | 230x315 cm, ap. 7cm elastic | 1 | |
Reinforced Table Cover | 150x190cm, abs. 75x190cm | 1 | |
Wrap | 100x100 cm | 1 |
Extremity Pack 8 | ![]() |
||
Description | Size | Qty | |
Reinforced mayo stand cover | 79x145cm, abs. 65x85cm | 1 | |
Cellulose Towel | 18x25cm | 4 | |
Table Cover | 150x190 cm, abs. 75x190 cm | 1 | |
Adhesive OP-Towel | 75x75cm | 1 | |
OP-Tape | 9x49cm | 2 | |
Extremity Drape | 200/300x320 cm, ap. 7cm elastic | 1 | |
Reinforced Table Cover | 150x190cm, abs. 75x190cm | 1 |
Extremity Pack 9 | ![]() |
||
Description | Size | Qty | |
Preperation Pad | 61x117cm, adh. split 10x36cm | 1 | |
Reinforced Mayo Stand Cover | 79x145cm, abs. 65x85cm | 1 | |
Cellulose Towel | 18x25cm | 4 | |
Split Sheet (plastic) | 152x193cm, adh. split 15x61cm | 1 | |
Stockinet | 22x75cm | 1 | |
OP-Tape, | 9x49cm | 2 | |
Extremity Drape | 250x315 cm, ap. 7 cm elastic | 1 | |
Suture Bag | 16x28cm | 1 | |
Reinforced Table Cover | 150x190cm, abs. 75x190cm | 1 |
Extremity Pack 10 | ![]() |
||
Description | Size | Qty | |
Reinforced Mayo Stand Cover | 79x145cm, abs. 65x85cm | 1 | |
Cellulose Towel | 18x25cm | 4 | |
Table Cover | 150x190 cm, abs. 75x190 cm | 1 | |
Adhesive OP-Towel | 75x75cm | 1 | |
OP-Tape | 9x49cm | 2 | |
Extremity Drape | 230x315 cm, ap. 7cm elastic | 1 | |
Reinforced Table Cover | 150x190cm, abs. 75x190cm | 1 |
Extremity Pack 11 | ![]() |
||
Description | Size | Qty | |
Reinforced Mayo Stand Cover | 79x145cm, abs. 65x85cm | 1 | |
Cellulose Towel | 18x25cm | 4 | |
Table Cover | 150x190 cm, abs. 75x190 cm | 1 | |
Stockinet | 22x75cm | 1 | |
OP-Tape | 9x49cm | 2 | |
Extremity Drape | 230x315 cm, ap. 7cm elastic | 1 | |
Reinforced Table Cover | 150x190cm, abs. 75x190cm | 1 |
Extremity Pack 12 | ![]() |
||
Description | Size | Qty | |
Cellulose Towel | 18x25cm | 4 | |
OP-Tape | 9x49cm | 2 | |
Bilaretal Foot Drape | 200x300cm, ap.3,5cm elastic | 1 | |
Reinforced Table Cover | 150x190cm, abs. 75x190cm | 1 |
Extremity Pack 13 | ![]() |
||
Description | Size | Qty | |
Cellulose Towel | 18x25cm | 4 | |
OP-Tape | 9x49cm | 2 | |
Bilateral Leg Drape | 200x300 cm, ap. 7 cm elastic | 1 | |
Reinforced Table Cover | 150x190cm, abs. 75x190cm | 1 |
Lower Extremity Packs 14 | ||
Description | Size | Qty |
Extremity Drape |
117 in. (297cm) /87 in. (221cm) * 130.5 in. (331cm). Heavyweight, premium fabric. Absorbent reinforcement, 30.5 x 55.5 in. (77.5 x 141cm). Fenestration, circular elastic, 2.5 in. (6cm). Anesthesia screen. Armboard covers. Cord holding tabs |
1 |
AAMI 3 Non Reinforced Scrub Nurse Gown, Large, with towel and wrap | Large, with towel and wrap | 1 |
AAMI 4 Breathable Surgical Gown, | X-large, X-long, Specialty | 1 |
Absorbent towel | 1 | |
Prep U-drape, | 60 x 60 in. (152.4 x 152.4cm) | 1 |
Prep U-drape, | 60 x 72 in. (152.4 x 182.9cm) | 1 |
Suture bag | 1 | |
Mayo stand cover, | reinforced poly, 23 in. (58cm) wide | 1 |
Stockinette, | 12 x 48 in. (30.5 x 121.9cm), X-large | 1 |
Tubing, | 6mm x 12 ft. | 1 |
Drape tape | 3 | |
Outer wrap,reinforced poly table cover, | 65 x 90 in. (165.1 x 228.6cm) | 1 |
Extremity Pack 15 | ||
Description | Size | Qty |
Extremity Drape | 87 in. (221cm) * 128.5 in. (326cm) Absorbent reinforcement, 30.5 x 42 in. (77.5 x 107cm) Fenestration, circular elastic, 2.5 in. (6cm) Cord holding tabs |
1 |
Suture bag | 1 | |
Mayo stand cover, | reinforced poly, 23 in. (58cm) wide | 1 |
Plastic sheet, fan-folded, | 44 x 60 in. (111.8 x 152.4cm) | 1 |
Drape towel, adhesive, | nonabsorbent | 2 |
Outer wrap | reinforced poly table cover, 50 x 90 in. (127 x 228.6cm) | 1 |
Extremity Pack 16 | ||
Description | Size | Qty |
Extremity drape | 87 in. (221cm) * 128.5 in. (326cm) Absorbent reinforcement, 30.5 x 42 in. (77.5 x 107cm) Fenestration, circular elastic, 2.5 in. (6cm) Cord holding tabs |
1 |
Suture bag | 1 | |
AAMI 4 Poly Reinforced Surgical Gown, | X-Large | 2 |
Absorbent towel | 1 | |
Mayo stand cover, | reinforced poly, 23 in. (58cm) wide | 1 |
Plastic sheet, fan-folded, | 44 x 60 in. (111.8 x 152.4cm) | 1 |
Drape towel, adhesive, | nonabsorbent | 3 |
Outer wrap, | reinforced poly table cover, 50 x 90 in. (127 x 228.6cm) | 1 |
Extremity Pack 17 | ![]() |
||
Description | Size | Qty | |
Back Table Cover with absorbent | 137x190 cm | 1 | |
Mayo Cover with better absorbent | 75x141 cm | 1 | |
Drape | 135x152 cm | 1 | |
Tape, Eclipse | Eclipse, 10x50 cm | 2 | |
Stockinette | 23x91 cm | 1 | |
Extremity Drape | 229x328 cm, 6 cm elastic fenestration and absorbent reinforcement, 4 velcro tube holders | 1 |
Extremity Pack 18 | ![]() |
||
Description | Size | Qty | |
Back Table Cover with absorbent | 137x190 cm | 1 | |
Mayo Cover with better absorbent | 75x141 cm | 1 | |
Drape | 135x152 cm | 1 | |
Tape | SMS, 10x50 cm | 2 | |
Stockinette | 23x91 cm | 1 | |
Extremity Drape | 221x325 cm, 6 cm elastic fenestration and absorbent reinforcement, 4 velcro tube holders |
1 |
Extremity Pack 19 | ![]() |
||
Description | Size | Qty | |
Back Table Cover with absorbent, | 137x190cm | 1 | |
Mayo Cover with absorbent, | 75x141cm | 1 | |
Drape | 102x150cm | 1 | |
Extremity Drape | 229x328cm, 6cm elastic fenestration and absorbent reinforcement, 4 velcro tube holders |
1 |
Extremity Pack - Hand Foot Pack 20 | ![]() |
||
Description | Size | Qty | |
Back Table Cover with absorbent | 137x190 cm | 1 | |
Mayo Cover with absorbent | 75x141 cm | 1 | |
Tape | 10x50 cm | 1 | |
Extremity Drape | 226x328 cm, 4 cm elastic fenestration and absorbent reinforcement, 4 velcro tube holders |
1 |
Extremity Pack 21 | ![]() |
||
Description | Size | Qty | |
Back Table Cover with absorbent | 137x190 cm | 1 | |
Mayo Cover with better absorbent | 75x141 cm | 1 | |
Drape | 102x150 cm | 1 | |
Tape | 10x50 cm | 2 | |
Stockinette | 23x91 cm | 1 | |
Extremity T-Drape | 229/307x325 cm, 6cm elastic fenestration and absorbent reinforcement, 3 velcro tube holders |
1 |
Extremity Pack with gowns 22 | ![]() |
||
Description | Size | Qty | |
Back Table Cover with absorbent, | 137x190 cm | 1 | |
Surgical Gown | Large, SMS, 130 cm, standard un-reinforced | 1 | |
Mayo Cover with better absorbent | 75x141 cm | 1 | |
Surgical Gown | XLarge, SMS, 150 cm, standard un-reinforced |
1 | |
Towels | 4 | ||
Drape | 102x150 cm | 1 | |
Tape | 10x50 cm | 2 | |
Stockinette | 23x91 cm | 1 | |
Extremity T-Drape | 229/307x325 cm, 6cm elastic fenestration and absorbent reinforcement, 3 velcro tube holders |
1 |
Extremity Pack 23 | ![]() |
||
Description | Size | Qty | |
Table cover | 150 x 190 cm non folded | 1 | |
Mayo stand cover | 79 x 145 cm | 1 | |
Extremity drape | 230 x 330 cm, flexible fenestration 7 cm | 1 |
Extremity Pack, standard 24 | ![]() |
||
Description | Size | Qty | |
Plain drape – table cover (wrap) | 150 x 180 | ||
Mayo stand cover | 80 x 145 | 1 | |
Hand towels | 25 x 20 | 4 | |
Bottom drape | 100 x 150 | 1 | |
Adhesive drape | 75 x 75 | 1 | |
OR tape | 10 x 50 | 2 | |
Extremity drape with ∅ 7 cm elastic aperture, cable/tube holder |
225 x 325 | 1 |
Extremity Pack, standard 25 | ![]() |
||
Description | Size | Qty | |
Plain drape - table cover (wrap) |
150 x 180 | 1 | |
Mayo stand cover | 80 x 145 | 1 | |
Hand towels | 25 x 20 | 4 | |
Bottom drape, 2-ply | 150 x 180 | 1 | |
Stockinette | 33 x 73 | 1 | |
OR tape, film | 11 x 50 | 2 | |
Extremity drape with ∅ 7 cm elastic aperture, cable/tube holder |
225 x 325 | 1 |
Upper Extremity Pack 26 | ![]() |
||
Description | Size | Qty | |
Sterilisation Wrap | 89 x 89 cm | 1 | |
Back Table Cover | Zone Reinforced, 152 x 191 cm | 1 | |
Tape Strip | 10 x 55 cm | 1 | |
Extremity Drape | 193 x 305 cm. Conformable Circular Fenestration 3 cm fabric reinforcement, tube holders |
1 |
Extremity Pack 27 | ![]() |
||
Description | Size | Qty | |
Back Table Cover | Zone Reinforced 152 x 191 cm | 1 | |
Mayo Stand Cover | Zone Reinforced 80 x 144 cm | 1 | |
Extremity Drape | 228 x 300 cm, oval fenestration 8x6cm, centered, spunbond film | 1 | |
Utility Drape | 75 x 75 cm, plastic | 1 | |
Tape Strip | 10 x 50 cm | 1 |
Extremity Pack 28 | ![]() |
||
Description | Size | Qty | |
Back Table Cover, | Zone Reinforced 152 x 191 cm | 1 | |
Extremity Drape | 228 x 300 cm, oval fenestration 8x6cm, centered, spunbond film | 1 | |
Half Drape | 112 x 150 cm | 1 | |
Tape Strip | 10 x 50 cm | 1 |
Lower Extremity Pack 29 | ![]() |
||
Description | Size | Qty | |
Sterilisation Wrap | 89 x 89 cm | 1 | |
Back Table Cover, | Zone Reinforced 152 x 191 cm | 1 | |
Tape Strip | 10 x 55 cm | 1 | |
Extremity Drape | 264 x 193 x 315 cm, Conformable Circular Fenestration 6 cm, armboard covers, fabric reinforcement, tube holders | 1 |
Lower Extremity Pack 30 | ![]() |
||
Description | Size | Qty | |
Sterilisation Wrap | 89 x 89 cm | 1 | |
Back Table Cover, | Zone Reinforced 152 x 191 cm | 1 | |
Mayo Stand Cover, | 80 x 145 cm | 1 | |
Tape Strip | 10 x 55 cm | 1 | |
Extremity Drape | 264 x 193 x 315 cm, Conformable Circular Fenestration 6 cm, armboard covers, fabric reinforcement, tube holders | 1 |
Extremity Pack 31 | ||
Description | Size | Qty |
EXTREMITY DRAPE | 200x300 cm | 1 |
BACK TABLE COVER | 150x200 cm, | 1 |
MAYO STAND COVER | 78x145 cm | 1 |
SKIN MARKER | 0,2-0,5 | 1 |
X-RAY BAG | 60x80 cm | 2 |
OP TAPE | 10x30 cm | 2 |
SURGICAL GOWN | Large | 2 |
MEDICAL TOWEL | 40x40 cm | 2 |
WRAP PAPER | 100x100 cm | 1 |
Extremity Pack 32 | ![]() |
||
Description | Size | Qty | |
hand towels | 4 | ||
Mayo stand cover | 78 x 145 cm, reinforced | 1 | |
op-tapes | 9 x 50 cm | 2 | |
instrument table cover | 150 x 190 cm, folded | 1 | |
adhesive drape sheet | 75 x 90 cm | 1 | |
extremity drape | 230 x 300 cm, elastic aperture 7 cm, absorbent patch 50 x 100 cm, tube holders |
1 | |
instrument table cover | 150 x 190 cm | 1 |
Extremity Pack 33 | ![]() |
||
Description | Size | Qty | |
Mayo stand cover | 78 x 145 cm, reinforced | 1 | |
hand towels | 4 | ||
instrument table cover | 150 x 190 cm, folded | 1 | |
op-tapes | 9 x 50 cm | 2 | |
elastic stockinette | 22 x 75 cm | 1 | |
extremity drape | 230 x 300 cm, elastic aperture 7 cm, absorbent patch 50 x 100 cm, tube holders | 1 | |
instrument table cover | 150 x 190 cm | 1 |
Extremity Pack 34 | ![]() |
||
Description | Size | Qty | |
Mayo stand cover , | 78 x 145 cm, reinforced | 1 | |
op-tapes | 9 x 50 cm | 2 | |
hand towels | 4 | ||
instrument table cover | 150 x 190 cm, folded | 1 | |
adhesive drape | 75 x 90 cm | 1 | |
elastic support bandage | 10 cm x 4,5 m | 1 | |
extremity drape | 230 x 300 cm, elastic aperture 7 cm, absorbent patch 50 x 100 cm, tube holders | 1 | |
instrument table cover | 150 x 190 cm | 1 |
Extremity Pack 35 | ![]() |
||
components | dimensions | Qty. | |
reinforced drape with elastic fenestration Ø 3.5cm, with cable holder | 200cm x300cm | 1 | |
Mayo stand cover,reinforced, red | 80cmx 140cm | 1 | |
table cover,reinforced | 150cm x190cm | 1 |
Extremity Pack 36 | ![]() |
||
components | dimensions | Qty. | |
reinforceddrape with elastic fenestration Ø 3.5cm, with cableholder | 200cm x300cm | 1 | |
drape with adhesive edge | 160cm x180cm | 1 | |
handtowel | 30cmx 30cm | 4 | |
OP-tape | 10cmx 50cm | 1 | |
Mayostand cover,reinforced, red | 80cmx 140cm | 1 | |
table cover,reinforced | 150cm x190cm | 1 |